| Rank | Team | 23/24 Cheapest Adult Ticket | 24/25 Cheapest Adult Ticket | Ticket Price % Change |
| 1. | Southampton | £379 | £479 | 26.4% |
| 2. | Nottingham Forest | £465 | £550 | 18.3% |
| 3. | Brentford | £419 | £495 | 18.1% |
| 4. | West Ham United | £310 | £345 | 11.3% |
| 5. | Manchester City | £385 | £425 | 10.4% |
| 6. | Newcastle United | £600 | £662 | 10.3% |
| 7. | Arsenal | £974 | £1,073 | 10.2% |
| 8. | Chelsea | £750 | £810 | 8% |
| 9. | Bournemouth | £590 | £633 | 7.3% |
| 10. | Tottenham | £807 | £856 | 6.1% |
| 11. | Ipswich Town | £353 | £372 | 5.4% |
| 12. | Brighton | £565 | £595 | 5.3% |
| =13. | Leicester City | £385 | £404 | 4.9% |
| =13. | Aston Villa | £610 | £640 | 4.9% |
| 15. | Fulham | £595 | £619 | 4% |
| 16. | Man Utd | £559 | £579 | 3.6% |
| 17. | Liverpool | £699 | £713 | 2% |
| =18. | Wolverhampton | £525 | £525 | 0% |
| =18. | Crystal Palace | £545 | £545 | 0% |
| 20. | Everton | £600 | £555 | -7.5% |
Southampton season tickets have increased the most ahead of the 24/25 season
Ticketgum can reveal that Southampton is the Premier League club that has increased their prices the most with an increase of 26.4% for their cheapest tickets, and a 13.7% increase for their most expensive tickets. Saints supporters will have to pay £479 for the cheapest season ticket – £100 more than the 23/24 season.
In second place is Nottingham Forest, with a hefty season ticket price increase of 18.3%, rising from £465 to £550. However, fans have the option of forking out up to £850 with their most expensive ticket, which is a 28.8% increase (£190) from last year. Forest’s rivals, and newly promotedLeicester City place thirteenth on the list, with a 4.9% increase for their cheapest ticket, and a 10% increase for their most expensive season ticket available.
Following closely behind In third place is Brentford with a price increase of 18.1%, increasing from £419 to £495. Brentford’s biggest rivals Fulham rank fifteenth, with a 4% increase to £619 for their cheapest ticket – £124 more than Brentford’s season ticket price.
Everton is the only Premier League club decreasing the cost of their cheapest 24/25 season ticket
Ticketgum can reveal that Everton is the only Premier League team decreasing their 24/25 season tickets, with a £45 decrease (7.5%) in their cheapest ticket price from £600 in 23/24 to £555 for the 24/25 season.



